Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.uan.edu.co/handle/123456789/6768
> Repositorio UAN
Repositorio UANComunidades y ColeccionesTitulosMateriasAutoresFecha de publicacion
Mi CuentaAccederRegistro
Mi CuentaAccederRegistro
Título : | Implementación de un sistema de gestión del mantenimiento preventivo a la flota de camiones internacional 4300 de la empresa FL Colombia SAS |
metadata.dc.creator: | Pretel Urina, Rafael Antonio Pérez Guerrero, Jack Luis |
metadata.dc.contributor.advisor: | Fábregas Villegas, Jonathan |
Palabras clave : | Gestión de la Productividad, la Competitividad y la Innovación |
Resumen : | A study focused on the management of preventive maintenance of trucks of the International 4300 series of the company FL Colombia SAS was carried out, through which it was possible to integrate knowledge collected from the technical experience combining them with the manufacturer's recommendations, this practice could update the current maintenance procedures, since there was no organization of equipment failure histories, this led to the creation of new follow-up reports for them. In addition, the increase in the availability of Down equipment is obtained, giving it reliability to the operation as revised in the control application. In this way, techniques such as visual and vibration inspections, oil analysis, among others, continue to be used. One of the most relevant points within the investigation is associated with establishing the appropriate methodology which gave rise to the design and development of a tool that allowed the planning and programming of activities in the management of preventive maintenance; Obtaining as a positive result the fulfillment of the stated objectives and it is concluded with the design associated with innovation and the development of new technological trends. Therefore, the company FL Colombia SAS decides to evaluate itself in the current maintenance system, seeking continuous improvement in it to increase its production and fulfillment of goals. |
URI : | http://repositorio.uan.edu.co/handle/123456789/6768 |
Editorial : | Universidad Antonio Nariño |
metadata.dc.publisher.campus: | Puerto Colombia Barranquilla |
metadata.dc.publisher.faculty: | Facultad de Ingeniería Mecánica, Electrónica y Biomédica |
metadata.dc.date.created: | 2022-06-11 |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Aparece en las colecciones: | Ingeniería mecánica |
Ficheros en este ítem:
Fichero | Tamaño | |
---|---|---|
2022_RafaelPretelYJackPerez. | 2.06 MB | Visualizar/Abrir |
2022_JackPerez_Autorizacion Restricted Access | 892.35 kB | Visualizar/Abrir Request a copy |
2022_RafaelPretel_Autorizacion Restricted Access | 941.49 kB | Visualizar/Abrir Request a copy |
2022_RafaelPretel_Acta Restricted Access | 160.47 kB | Visualizar/Abrir Request a copy |
2022_JackPerez_Acta Restricted Access | 158.51 kB | Visualizar/Abrir Request a copy |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons