Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.uan.edu.co/handle/123456789/8298
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Falk de Losada, María | - |
dc.creator | Rangel Luengas, Juan Samuel | - |
dc.date.accessioned | 2023-07-26T15:43:58Z | - |
dc.date.available | 2023-07-26T15:43:58Z | - |
dc.date.created | 2023-06-13 | - |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/8298 | - |
dc.description.abstract | This qualitative approach research is supported by quantitative methods and mathematics education as a design science with the purpose of bringing together two different reference frameworks: the theory on competencies on the one hand and mathematical competitions that focus on the solution of challenging problems on the other hand, by contrasting PISA-type and Olympiad-type problems. | es_ES |
dc.description.tableofcontents | Esta investigación de enfoque cualitativo se apoya en métodos cuantitativos y la educación matemática como ciencia del diseño con el propósito de acercar dos marcos referenciales diferentes: la teoría sobre las competencias por una parte y las competiciones matemáticas que centran su atención en la solución de problemas retadores por otra, al contrastar problemas tipo PISA y Tipo Olimpiada. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Antonio Nariño | es_ES |
dc.rights | Atribución-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.source | instname:Universidad Antonio Nariño | es_ES |
dc.source | reponame:Repositorio Institucional UAN | es_ES |
dc.source | instname:Universidad Antonio Nariño | es_ES |
dc.source | reponame:Repositorio Institucional UAN | es_ES |
dc.subject | Aprendizaje en matemáticas | es_ES |
dc.subject | educación matemática | es_ES |
dc.subject | competencia matemática | es_ES |
dc.subject | olimpiadas matematicas | es_ES |
dc.subject.ddc | 510 | es_ES |
dc.subject.ddc | 26.23 R196a | es_ES |
dc.title | Avances en la caracterización del pensamiento matemático: relaciones y aportes mutuos entre la solución de problemas de competiciones y la teoría sobre competencias | es_ES |
dc.type | Tesis - Trabajo de grado - Monografia - Doctorado | es_ES |
dc.publisher.program | Doctorado en Educación Matemática | es_ES |
dc.rights.accesRights | openAccess | es_ES |
dc.subject.keyword | Mathematics learning | es_ES |
dc.subject.keyword | mathematics education | es_ES |
dc.subject.keyword | mathematical competence | es_ES |
dc.subject.keyword | mathematical olympiads | es_ES |
dc.type.spa | Tesis y disertaciones (Maestría y/o Doctorado) | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.source.bibliographicCitation | Abdullah, A. H., Fadil, S. S., Abd Rahman, S. N. S., Tahir, L. M., & Hamzah, M. H. (2019). Emerging patterns and problems of higher-order thinking skills (HOTS) mathematical problem-solving in the form-three assessment (PT3). South African Journal of Education, 39(2). https://doi.org/10.15700/saje.v39n2a1552 | es_ES |
dc.source.bibliographicCitation | Ahdhianto, E., Marsigit, Haryanto, & Nurfauzi, Y. (2020). Improving fifth-grade students’ mathematical problem-solving and critical thinking skills using problem-based learning. Universal Journal of Educational Research, 8(5), 2012–2021. https://doi.org/10.13189/ujer.2020.080539 | es_ES |
dc.source.bibliographicCitation | Alsawaie, O. N. (2012). Number sense-based strategies used by high-achieving sixth grade students who experienced reform textbooks. International Journal of Science and Mathematics Education, 10(5), 1071–1097. https://doi.org/10.1007/s10763-011-9315- | es_ES |
dc.source.bibliographicCitation | As’ari, A. R., Kurniati, D., Abdullah, A. H., Muksar, M., & Sudirman, S. (2019). Impact of infusing truthseeking and open-minded behaviors on mathematical problem-solving. Journal for the Education of Gifted Young Scientists, 7(4), 1019–1036. https://doi.org/10.17478/jegys.606031 | es_ES |
dc.source.bibliographicCitation | Barros‐Castro, R. A., Midgley, G., & Pinzón, L. (2015). Systemic Intervention for Computer‐Supported Collaborative Learning. Systems Research and Behavioral Science, 32(1), 86-105. | es_ES |
dc.source.bibliographicCitation | Basri, H., Purwanto, As’ari, A. R., & Sisworo. (2019). Investigating critical thinking skill of junior high school in solving mathematical problem. International Journal of Instruction, 12(3), 745–758. https://doi.org/10.29333/iji.2019.12345a | es_ES |
dc.source.bibliographicCitation | Bayazit, I. (2013). An investigation of problem solving approaches, strategies, and models used by the 7th and 8th grade students when solving real-world problems. Kuram ve Uygulamada Egitim Bilimleri, 13(3), 1920–1927. https://doi.org/10.12738/estp.2013.3.1419 | es_ES |
dc.source.bibliographicCitation | Bikner-Ahsbahs, A., Knipping, C., & Presmeg, N. (Eds.). (2015). Approaches to Qualitative Research in Mathematics Education. Springer Netherlands. https://doi.org/10.1007/978-94-017-9181-6 | es_ES |
dc.source.bibliographicCitation | Blum, W., & Niss, M. (1991). Applied mathematical problem solving, modelling, applications, and links to other subjects—State, trends and issues in mathematics instruction. Educational studies in mathematics, 22(1), 37-68. | es_ES |
dc.source.bibliographicCitation | Boote, D. N. (2010). Commentary 3 on re-conceptualizing mathematics education as a design science. In Theories of mathematics education. Springer, Berlin, Heidelberg | es_ES |
dc.description.degreename | Doctor(a) en Educación Matemática | es_ES |
dc.description.degreelevel | Doctorado | es_ES |
dc.publisher.faculty | Facultad de Educación | es_ES |
dc.audience | Especializada | es_ES |
dc.description.notes | Presencial | es_ES |
dc.creator.cedula | 12991916431 | es_ES |
dc.publisher.campus | Bogotá - Federmán | es_ES |
dc.description.degreetype | Investigación | es_ES |
Aparece en las colecciones: | Doctorado en Educación matemática |
Ficheros en este ítem:
Fichero | Tamaño | |
---|---|---|
2023_JuanSamuelRangelLuengas_ Acta.pdf Restricted Access | 774.6 kB | Visualizar/Abrir Request a copy |
2023_JuanSamuelRangelLuengas.pdf | 9.16 MB | Visualizar/Abrir |
2023_JuanSamuelRangelLuengas_ Autorización.pdf Restricted Access | 1.47 MB | Visualizar/Abrir Request a copy |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons